We call on the Association of Colleges (AoC) and college leaders to work with us towards a new settlement for further education (FE) in England. We encourage all those who want a New Deal for FE to sign our petition.
- Unlike other parts of the UK where teachers’ pay and FE pay is linked, in England the outcomes of national talks are not binding, and colleges have no requirement to implement any recommendation made.
- Staff in FE have suffered some of the worst pay cuts when compared to the other educational workers, particularly teachers in England.
- FE has been reclassified as part of the public sector, but FE national bargaining arrangements haven’t changed, and the outcomes continue to fail the sector, staff and students.
- We need fully funded outcomes that all colleges implement. We need a New Deal for FE.
We call on the Association of Colleges and college leaders to work with us towards a new settlement for further education in England
Latest Signatures
4,845 | Bothwell M. | ||
4,844 | Farzaneh P. | University of Nottingham | |
4,843 | Peter B. | UCLan | |
4,842 | Kathryn W. | Wolverhampton college | |
4,841 | Faith M. | HMP/YOI Moorland | |
4,840 | Afsaneh M. | Uxbridge College | |
4,839 | Andrew G. | Durham University | |
4,838 | Mollie S. | ||
4,837 | Peter J. | Brunel University of London | |
4,836 | Andrea N. | Cambridge Regional College | |
4,835 | Easwari C. | HRUC | |
4,834 | Jojn D. | Retired | |
4,833 | Geoff T. | Retired | |
4,832 | D S. | BIMM | |
4,831 | Kseniia D. | West London college | |
4,830 | Heiddi R. | Kidderminster College | |
4,829 | Kate L. | Bucks College Group | |
4,828 | Gregory A. | Bradford College | |
4,827 | Emma L. | Novus | |
4,826 | Andrew S. | USP College | |
4,825 | Clare W. | York college | |
4,824 | Aisha A. | Cardiff and Vale College | |
4,823 | Ayina H. | HRUC Harrow College | |
4,822 | Cristie M. | BCG | |
4,821 | James R. | Heriot-Watt University | |
4,820 | Marius S. | West London College | |
4,819 | Deborah T. | Chesterfield College | |
4,818 | David C. | ||
4,817 | Debbie M. | Cambridge Regional College | |
4,816 | Katie C. | Redcar and Cleveland College | |
4,815 | Ben P. | Buckinghamshire College Group | |
4,814 | Lynda S. | Buckinghamshire college | |
4,813 | Charlotte P. | Bradford College | |
4,812 | Sam S. | UWL | |
4,811 | Shannon R. | Buckinghamshire college group | |
4,810 | Gerald H. | Ex-Westminster College (now Westminster and Kingsway) | |
4,809 | Annie J. | ||
4,808 | Alex T. | South Essex College | |
4,807 | Daniel V. | UCL | |
4,806 | Peter A. | Trafford college | |
4,805 | Richard D. | BCG | |
4,804 | Amy T. | NCG | |
4,803 | Hatice Y. | Buckinghamshire College Group | |
4,802 | Mitchelle G. | Bucks college group | |
4,801 | Tim D. | Buckinghamshire College Group, Amersham Campus | |
4,800 | Matthew W. | East Sussex college group | |
4,799 | Patricia B. | Warwickshire College group | |
4,798 | Sarah B. | Tameside college | |
4,797 | Rebekah L. | City Of Westminster College | |
4,796 | Robin A. | Cardiff University | |
<< < > >> |