We call on the Association of Colleges (AoC) and college leaders to work with us towards a new settlement for further education (FE) in England. We encourage all those who want a New Deal for FE to sign our petition.
- Unlike other parts of the UK where teachers’ pay and FE pay is linked, in England the outcomes of national talks are not binding, and colleges have no requirement to implement any recommendation made.
- Staff in FE have suffered some of the worst pay cuts when compared to the other educational workers, particularly teachers in England.
- FE has been reclassified as part of the public sector, but FE national bargaining arrangements haven’t changed, and the outcomes continue to fail the sector, staff and students.
- We need fully funded outcomes that all colleges implement. We need a New Deal for FE.
We call on the Association of Colleges and college leaders to work with us towards a new settlement for further education in England
Latest Signatures
5,197 | Karen C. | University of Glasgow | |
5,196 | Andrew J. | University of Glasgow | |
5,195 | Jamie B. | University of Glasgow | |
5,194 | Lia H. | Open College of the Arts | |
5,193 | Adrian C. | South Devon College | |
5,192 | Robin P. | (Ex) Lewisham College..retired | |
5,191 | Corinna P. | Bangor University | |
5,190 | Andrew M. | University of Oxford | |
5,189 | Divya P. | University of Glasgow | |
5,188 | Paul J. | University of Glasgow | |
5,187 | Laura H. | Hopwood Hall College | |
5,186 | Joanne J. | Walsall College | |
5,185 | Tom H. | University of Brighton | |
5,184 | Ann G. | University of Glasgow | |
5,183 | Belkees S. | BMet college bir | |
5,182 | Kiri H. | Bath College | |
5,181 | Zoe L. | London South Bank University | |
5,180 | Ryan N. | The Cornwall College Group | |
5,179 | Holly Q. | Cardiff University | |
5,178 | Rachael L. | Darlington college | |
5,177 | Marcus A. | East Sussex College Group | |
5,176 | Damien James B. | Retired | |
5,175 | Sharon B. | University of Birmingham | |
5,174 | Linda C. | University of Westminster | |
5,173 | Lesley B. | LSEC | |
5,172 | Mandy B. | Hackney College NCC | |
5,171 | Jennifer S. | City St George's, University of London | |
5,170 | Jenny H. | Northern regional college | |
5,169 | Lesley E. | HRUC - UXBRIDGE | |
5,168 | Charlotte E. | Weymouth and Kingston Maurward College | |
5,167 | Dean P. | Coleg Y Cymoedd | |
5,166 | Charis F. | retired member | |
5,165 | Anne W. | University of Edinburgh | |
5,164 | Craig S. | South and City College Birmingham | |
5,163 | Christian S. | Bournemouth and Poole College | |
5,162 | Karen R. | DERBY COLLEGE | |
5,161 | Deborah C. | Lewisham College | |
5,160 | Sally C. | New city college | |
5,159 | Ruth V. | Truro College | |
5,158 | Kate K. | Truro College | |
5,157 | Stephen B. | Derby College | |
5,156 | Natasha G. | Southampton College | |
5,155 | David B. | Derby College | |
5,154 | Kate M. | Derby College | |
5,153 | Josie G. | Wiltshire College & University Centre | |
5,152 | Bridie K. | Bury College | |
5,151 | Treana H. | New College Durham | |
5,150 | Neil W. | Myerscough College | |
5,149 | Claire S. | CAmbridge Regional College | |
5,148 | Margaret B. | none | |
<< < > >> |