We call on the Association of Colleges (AoC) and college leaders to work with us towards a new settlement for further education (FE) in England. We encourage all those who want a New Deal for FE to sign our petition.
- Unlike other parts of the UK where teachers’ pay and FE pay is linked, in England the outcomes of national talks are not binding, and colleges have no requirement to implement any recommendation made.
- Staff in FE have suffered some of the worst pay cuts when compared to the other educational workers, particularly teachers in England.
- FE has been reclassified as part of the public sector, but FE national bargaining arrangements haven’t changed, and the outcomes continue to fail the sector, staff and students.
- We need fully funded outcomes that all colleges implement. We need a New Deal for FE.
The petition closed on Friday 7 March 2025.
Latest Signatures
5,991 | Ellie B. | HSDC | |
5,990 | Carol F. | Southern Regional college | |
5,989 | Patricia B. | ||
5,988 | Stephen W. | South and city college birmingham | |
5,987 | Carol C. | Shipley College | |
5,986 | Denna O. | West Notts College | |
5,985 | Aileen M. | ||
5,984 | Autumn C. | City of Bristol college | |
5,983 | Andy M. | truro college | |
5,982 | Siobhan W. | Weston College | |
5,981 | Shena D. | Weston College | |
5,980 | Lauren E. | Coleg Gwent | |
5,979 | Sophie N. | Truro College | |
5,978 | Tracy B. | Truro college | |
5,977 | Rosalind S. | City of Bristol College | |
5,976 | David B. | City of Bristol College | |
5,975 | Otylia L. | Gloucestershire College | |
5,974 | Safiyo Y. | Milton Keynes college prison services- HMP Fosse Way | |
5,973 | Matt W. | TCCG | |
5,972 | Kirsten H. | Weston College | |
5,971 | Lauren S. | Petroc | |
5,970 | Sonya G. | Blackburn College | |
5,969 | Kerry B. | Weston College | |
5,968 | Kev C. | LTE group | |
5,967 | Katie C. | South Essex College | |
5,966 | Abigail G. | Weston College | |
5,965 | Eloise H. | Weston College | |
5,964 | Michelle D. | ||
5,963 | Chloe S. | South essex college | |
5,962 | Andrew T. | DN Colleges Group | |
5,961 | Caroline G. | The City of Bristol College | |
5,960 | Kari N. | Weston College | |
5,959 | Naomi S. | Isca Academy | |
5,958 | Chrissandra B. | Weston College | |
5,957 | Paul F. | Weston College | |
5,956 | Susannah L. | Weston college | |
5,955 | Catherine W. | Weston college | |
5,954 | Grace P. | Weston college | |
5,953 | Debbie W. | Weston College | |
5,952 | Elliott A. | Weston College | |
5,951 | Sara B. | Bournemouth &Poole College | |
5,950 | Laurence F. | The Manchester College | |
5,949 | Ben S. | Paddle UK | |
5,948 | Hayley O. | East Riding College | |
5,947 | tom l. | The City of Bristol College | |
5,946 | Harrison T. | The City of Bristol College | |
5,945 | Joshua J. | The City of Bristol College | |
5,944 | terrell l. | city of bristol | |
5,943 | hayden b. | The City of Bristol College | |
5,942 | archie d. | The City of Bristol College | |
<< < > >> |